| Contaminant | % Removed |
|---|---|
| Guardia cysts | 100% |
| Cryptosporidium cysts | 100% |
| DDT | >99.9% |
| PCB | >99.9% |
| E. coli bacteria | >99.9% |
| Fecal bacteria | >99.9% |
| Lindane | >99.9% |
| Salmonella typhi | >99.9% |
| Vibrio cholerae | >99.9% |
| Shigella dysinteriae | >99.9% |
| Serratia marcescenes | >99.9% |
| Toluane | >99.9% |
| Sodium fluoride | 99% |
| Calcium chloride | 99% |
| Sodium chloride (NaCl) | 99% |
| Sucrose | 99% |
| Magnesium chloride | 99% |
| Nickel sulfate NiSO4 | >99% |
| Copper sulfate CuSO4 | >99% |
| Lactic acid pH5 | 98% |
| Glucose | 98% |
| Sodium nitrate NaNO3 | 97-99% |
| Chlorinated pesticides | 99.90% |
| Silica SiO2 | 98% |
| Sodium | 96% |
| Nickel | 95-99% |
| Contaminant | % Removed |
|---|---|
| Chloride | 99.00% |
| Radioactivity | 95-99% |
| Potassium | 92-99% |
| Zinc | 95-99% |
| Bicarbonate | 99% |
| Sulfate | 95-99% |
| Calcium | 95-99% |
| Strontium | 95-99% |
| Nitrate +3 | 90-96% |
| Ferro cyanide | 95-99% |
| Magnesium | 95-99% |
| Cadmium | 95-99% |
| Fluoride | 90-95% |
| Arsenic +3 | 95-99% |
| Iron | 95-99% |
| Silver | 95-99% |
| Silicate | 95-99% |
| Arsenic +5 | 95-99% |
| Aluminum | 95-99% |
| Mercury | 95-99% |
| Phosphate | 95-99% |
| Lead | 95-99% |
| Ammonium | 95-99% |
| Barium | 95-99% |
| Chromate | 95-99% |
| Copper | 95-99% |

Manifold Assembly – the single manifold ensures reliability. Houses 4 separate filters in a unique, space-saving design.
Optional Designer Faucet – the unit comes with a standard faucet, or upgrade to the designer model.
| Dimensions | Manifold - 15.8″ (W) x 4.7″ (D) x 13.1″ (H) Each Filter Cartridge - 2.96″ (D) x 12.17″ (H) |
|---|---|
| Maximum TDS | 2,000 ppm |
| Hardness | <7 gpg |
| Iron (Fe) | <0.2 ppm |
| Manganese (Mn) | <0.05 ppm |
| Hydrogen Sulfide | 0.0 ppm |
| Turbidity | <1.0 NTU |
| Feed Water Pressure | 40-100 psi |
| Temperature | 40-100°F |
| pH Range | 3.0-11.0 |
Note: Pre-treatment is suggested if conditions exceed parameters. Must be installed on potable water.

5-micron polypropylene sediment filters remove dirt, sediment, rust, and large particles. These dual sediment filters protect and keep the UF membrane from clogging.

The GAC filter polishes the water as it exits the system. It adsorbs any residual tastes and odors just before the water is delivered to the faucet.

Rated to remove particles as small as 0.2 microns, a UF membrane is the closest available to RO without the need for a drain. No wastewater and no tank are required.

The GAC filter polishes the water as it exits the system. It adsorbs any residual tastes and odors just before the water is delivered to the faucet and provides great-tasting drinking water.